
2025/2026 | Saturday 8am to 12 noon |
| December 2025 | 6th and 20th |
| January 2026 | 3rd and 17th |
| February 2026 | 7th and 21st |
| March | 7th and 21st |
| April | 4th EASTER! and 18th |
| May | 2nd and 16th |
| June | 6th King’s Birthday and 20th |
| July | 4th and 18th |
| August | 1st and 15th |
| September | 5th and 19th |
| October | 3rd and 17th |
| November | 7th and 21st |
| December | 5th and 19th |
If the forecast temperature for that day is above 39oC we will implement our heat policy for that market, so that our stallholders and volunteers are not packing up when it is too hot and will run from 8am to 11am only.
It’s a must to try our famous breakfast. Using only local produce, including Butcher on Deakin‘s bacon and gourmet sausages, farm fresh free-range eggs and freshly-baked rolls and bread from Sunraysia Bread & Butter Bakery, not to mention the best quality vegetables straight from the farm gate!